- Career Center Home
- Search Jobs
- Librarian, Full-Time Faculty
Results
Job Details
Explore Location
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Posted
22 days ago
Community College of Philadelphia
Philadelphia, Pennsylvania, United States
(on-site)
Job Function
Other
Librarian, Full-Time Faculty
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Librarian, Full-Time Faculty
The insights provided are generated by AI and may contain inaccuracies. Please independently verify any critical information before relying on it.
Description
Posting Details
Position Information
| Position Title | Librarian, Full-Time Faculty |
|---|---|
| Requisition Number | FAC00541 |
| General Description | The Department of Library Services invites applications for a full-time, tenure-track faculty Librarian for the 2026-2027 academic year. This full-time, tenure-track faculty Librarian position presents an exciting opportunity to contribute to the exceptional training and pedagogy at the College's Career and Technology Center (CATC) in West Philadelphia. The library is housed within the Division of Student Success and Engagement (SSE). SSE 12-month faculty departments are committed to providing comprehensive academic support programs and services to all students. These departments provide students with a wide range of academic support programs and services designed to meet their specific needs and ensure opportunities for a successful learning experience and achievement of academic excellence. The mission of the Library at the Community College of Philadelphia is to provide instruction, collections, services, and facilities which support the teaching programs of the College and prepare the student to function responsibly as an individual within society. The Library provides books and research journals and periodicals, encyclopedias, and other traditional media integral to student learning. |
| College Intro | Community College of Philadelphia is an open-admission, predominantly Black institution and a minority-serving institution which provides access to higher education for all who may benefit. CCP's Strategic Plan affirms the College's long-standing commitment to quality, access, affordability and upward mobility while including an emphasis on diversity, equity and inclusion. This plan firmly plants student success at the center of all efforts, establishing the means for each student to achieve their goals. Teaching faculty are an integral part of the larger Academic and Student Success Division at CCP including Workforce Development or Career Training. The Academic and Student Success Division is a community of learners committed to student success as demonstrated through equitable and measurable outcomes, innovative practices, relevant curriculum, quality learning, and a rewarding student experience. As a minority-serving institution, CCP faculty contribute significantly to our collective efforts to improve student success and eliminate racial equity gaps through the utilization of inclusive and high-quality teaching practices. |
| Specific Responsibilities |
|
| Minimum Qualifications |
|
| Preferred Qualifications |
|
| Work Location | Career and Advanced Technology Center |
| Benefits Summary | Benefits: "Success Starts Here" at Community College of Philadelphia. We recognize that our success as a college and the success of our students starts with our employees. Our employees are vital to our success. Our total compensation package includes a comprehensive offer of benefits that are unrivaled by most. Full-time faculty and staff benefits include: • College-paid medical, dental, drug, life and disability insurance • Tuition remission (for classes at the college) • Forgivable tuition loan (for classes at any accredited academic institution) • 403(b) retirement plan with 10% College contribution with employee contribution 5% • Flexible spending accounts Additional College benefits: • Winter break: 1 week around the third week in December and New Years • Spring Break: 1 week in March For More information about the College benefits and eligibility based on employee class, please visit:https://www.myccp.online/human-resources/benefits-eligibility |
| Salary Grade or Rank | 5 |
| Min Salary/Hourly Rate | $81,604 |
| Max Salary/Hourly Rate | $125,343 |
| Job Posting Open Date | 10/07/2025 |
| Job Posting Close Date | |
| Position Type | Faculty |
| Job Category | |
| Employment Status | Full-Time |
| Special Instructions to Applicants | Interested candidates should complete an online application.
Community College of Philadelphia is an equal opportunity employer and does not discriminate on the basis of race, sex, sexual orientation, gender identity, religion, color, national or ethnic origin, age, disability, status as a Vietnam Era Veteran or disabled veteran or any other status protected by law, in matters pertaining to employment. |
Supplemental Questions
Required fields are indicated with an asterisk (*).
- * How did you hear about Community College of Philadelphia?
- CareerBuilder.com
- Higheredjobs.com
- The Chronicle
- Veterans Job Fair
- Professional & Technology Diversity Career Fair
- AL DIA - Diversity Career Fair
- Community College of Philadelphia Website
- Indeed.com
- Other
- If your answer to the above question is Other, please note the source below. If this question does not apply to you, enter N/A.
(Open Ended Question)
- * Do you have an ALA-accredited MLS degree?
- Yes
- No
- * Do you have at least three (3) years of experience in an academic setting?
- Yes
- No
- * Do you have experience in library instruction?
- Yes
- No
- * Do you have experience teaching diverse student populations?
- Yes
- No
- * Do you have experience working at a community college?
- Yes
- No
- * Are you bilingual or multilingual?
- Yes
- No
Documents Needed to Apply
Required Documents
- Resume
- Cover Letter/Letter of Application
- Unofficial Transcripts
- References
- Curriculum Vitae
- Teaching Philosophy
- Writing Sample
- Letters of Recommendation
- Other Document ( See Special Instructions to Applicant)
PI278699239
Job ID: 80620106
Jobs You May Like
Median Salary
Net Salary per month
$4,350
Cost of Living Index
77/100
77
Median Apartment Rent in City Center
(1-3 Bedroom)
$1,847
-
$3,118
$2,483
Safety Index
35/100
35
Utilities
Basic
(Electricity, heating, cooling, water, garbage for 915 sq ft apartment)
$150
-
$350
$248
High-Speed Internet
$50
-
$120
$76
Transportation
Gasoline
(1 gallon)
$3.26
Taxi Ride
(1 mile)
$2.49
Data is collected and updated regularly using reputable sources, including corporate websites and governmental reporting institutions.
Loading...
